10 Số 11 Số | Giá tiền | Tổng | Mạng di dộng | Phong Thủy +/- | Đặt mua | Giỏ hàng | |
---|---|---|---|---|---|---|---|
1 | 091.7879.000 | 4,780,000 | 41 | VinaPhone | 5/5 | Đặt mua | |
2 | 09.1989.2555 | 16,910,000 | 53 | VinaPhone | 7/3 | Đặt mua | |
3 | 0919.122.555 | 22,250,000 | 39 | VinaPhone | 7/3 | Đặt mua | |
4 | 0913.966.000 | 5,950,000 | 34 | VinaPhone | 4/6 | Đặt mua | |
5 | 0912.55.1999. | 77,190,000 | 50 | VinaPhone | 8/2 | Đặt mua | |
6 | 0919.060.555. | 17,800,000 | 40 | VinaPhone | 6/4 | Đặt mua | |
7 | 0825.123.000 | 1,140,000 | 21 | VinaPhone | 3/7 | Đặt mua | |
8 | 0824.123.000 | 1,140,000 | 20 | VinaPhone | 2/8 | Đặt mua | |
9 | 0854.123.000 | 1,140,000 | 23 | VinaPhone | 3/7 | Đặt mua | |
10 | 0859.123.000 | 1,140,000 | 28 | VinaPhone | 4/6 | Đặt mua | |
11 | 0825.234.000 | 1,140,000 | 24 | VinaPhone | 2/8 | Đặt mua | |
12 | 0827.234.000 | 1,140,000 | 26 | VinaPhone | 2/8 | Đặt mua | |
13 | 0847.234.000 | 1,140,000 | 28 | VinaPhone | 2/8 | Đặt mua | |
14 | 0849.234.000 | 1,140,000 | 30 | VinaPhone | 2/8 | Đặt mua | |
15 | 0857.234.000 | 1,140,000 | 29 | VinaPhone | 3/7 | Đặt mua | |
16 | 0815.234.000 | 1,140,000 | 23 | VinaPhone | 3/7 | Đặt mua | |
17 | 0824.234.000 | 1,140,000 | 23 | VinaPhone | 1/9 | Đặt mua | |
18 | 0845.234.000 | 1,140,000 | 26 | VinaPhone | 2/8 | Đặt mua | |
19 | 0826.234.000 | 1,140,000 | 25 | VinaPhone | 1/9 | Đặt mua | |
20 | 0843.345.000 | 1,140,000 | 27 | VinaPhone | 3/7 | Đặt mua | |
21 | 0846.345.000 | 1,140,000 | 30 | VinaPhone | 2/8 | Đặt mua | |
22 | 084.6116.000 | 1,140,000 | 26 | VinaPhone | 2/8 | Đặt mua | |
23 | 084.5665.000 | 1,140,000 | 34 | VinaPhone | 2/8 | Đặt mua | |
24 | 0843.113.000 | 1,140,000 | 20 | VinaPhone | 4/6 | Đặt mua | |
25 | 0853.113.000 | 1,140,000 | 21 | VinaPhone | 5/5 | Đặt mua | |
26 | 0854.345.000 | 1,140,000 | 29 | VinaPhone | 3/7 | Đặt mua | |
27 | 0827.345.000 | 1,140,000 | 29 | VinaPhone | 3/7 | Đặt mua | |
28 | 0848.345.000 | 1,140,000 | 32 | VinaPhone | 2/8 | Đặt mua | |
29 | 0814.345.000 | 1,140,000 | 25 | VinaPhone | 3/7 | Đặt mua | |
30 | 0824.345.000 | 1,140,000 | 26 | VinaPhone | 2/8 | Đặt mua | |
31 | 0847.456.000 | 1,140,000 | 34 | VinaPhone | 2/8 | Đặt mua | |
32 | 0857.456.000 | 1,140,000 | 35 | VinaPhone | 3/7 | Đặt mua | |
33 | 0825.456.000 | 1,140,000 | 30 | VinaPhone | 2/8 | Đặt mua | |
34 | 0846.567.000 | 1,140,000 | 36 | VinaPhone | 2/8 | Đặt mua | |
35 | 0849.567.000 | 1,140,000 | 39 | VinaPhone | 3/7 | Đặt mua | |
36 | 0823.567.000 | 1,140,000 | 31 | VinaPhone | 3/7 | Đặt mua | |
37 | 0827.567.000 | 1,140,000 | 35 | VinaPhone | 3/7 | Đặt mua | |
38 | 0837.678.000 | 1,140,000 | 39 | VinaPhone | 3/7 | Đặt mua | |
39 | 084.2662.111 | 1,140,000 | 31 | VinaPhone | 3/7 | Đặt mua | |
40 | 0846.968.111 | 1,140,000 | 44 | VinaPhone | 4/6 | Đặt mua | |
41 | 0843.286.111 | 1,140,000 | 34 | VinaPhone | 4/6 | Đặt mua | |
42 | 0846.286.111 | 1,140,000 | 37 | VinaPhone | 3/7 | Đặt mua | |
43 | 0816.234.000 | 1,330,000 | 24 | VinaPhone | 2/8 | Đặt mua | |
44 | 0829.234.000 | 1,330,000 | 28 | VinaPhone | 2/8 | Đặt mua | |
45 | 0848.234.000 | 1,330,000 | 29 | VinaPhone | 1/9 | Đặt mua | |
46 | 0812.234.000 | 1,330,000 | 20 | VinaPhone | 2/8 | Đặt mua | |
47 | 0813.234.000 | 1,330,000 | 21 | VinaPhone | 3/7 | Đặt mua | |
48 | 0819.234.000 | 1,330,000 | 27 | VinaPhone | 3/7 | Đặt mua | |
49 | 0836.234.000 | 1,330,000 | 26 | VinaPhone | 2/8 | Đặt mua | |
50 | 0818.234.000 | 1,330,000 | 26 | VinaPhone | 2/8 | Đặt mua | |
51 | 0858.234.000 | 1,330,000 | 30 | VinaPhone | 2/8 | Đặt mua | |
52 | 081.6116.000 | 1,330,000 | 23 | VinaPhone | 3/7 | Đặt mua | |
53 | 082.6116.000 | 1,330,000 | 24 | VinaPhone | 2/8 | Đặt mua | |
54 | 085.6116.000 | 1,330,000 | 27 | VinaPhone | 3/7 | Đặt mua | |
55 | 081.5665.000 | 1,330,000 | 31 | VinaPhone | 3/7 | Đặt mua | |
56 | 081.6556.000 | 1,330,000 | 31 | VinaPhone | 3/7 | Đặt mua | |
57 | 082.6556.000 | 1,330,000 | 32 | VinaPhone | 2/8 | Đặt mua | |
58 | 085.6556.000 | 1,330,000 | 35 | VinaPhone | 3/7 | Đặt mua | |
59 | 0826.345.000 | 1,330,000 | 28 | VinaPhone | 2/8 | Đặt mua | |
60 | 0819.345.000 | 1,330,000 | 30 | VinaPhone | 4/6 | Đặt mua | |
61 | 0828.345.000 | 1,330,000 | 30 | VinaPhone | 2/8 | Đặt mua | |
62 | 0812.456.000 | 1,330,000 | 26 | VinaPhone | 2/8 | Đặt mua | |
63 | 0815.456.000 | 1,330,000 | 29 | VinaPhone | 3/7 | Đặt mua | |
64 | 0828.456.000 | 1,330,000 | 33 | VinaPhone | 1/9 | Đặt mua | |
65 | 0856.456.000 | 1,330,000 | 34 | VinaPhone | 2/8 | Đặt mua | |
66 | 0859.456.000 | 1,330,000 | 37 | VinaPhone | 3/7 | Đặt mua | |
67 | 0826.567.000 | 1,330,000 | 34 | VinaPhone | 2/8 | Đặt mua | |
68 | 0828.567.000 | 1,330,000 | 36 | VinaPhone | 2/8 | Đặt mua | |
69 | 0823.678.000 | 1,330,000 | 34 | VinaPhone | 2/8 | Đặt mua | |
70 | 0848.286.111 | 1,330,000 | 39 | VinaPhone | 3/7 | Đặt mua | |
71 | 0849.01.2000 | 2,800,000 | 24 | VinaPhone | 2/8 | Đặt mua | |
72 | 0854.01.2000 | 2,800,000 | 20 | VinaPhone | 2/8 | Đặt mua | |
73 | 0845.01.2000 | 2,800,000 | 20 | VinaPhone | 2/8 | Đặt mua | |
74 | 0855.161.777 | 3,220,000 | 47 | VinaPhone | 7/3 | Đặt mua | |
75 | 0853.060.777 | 3,220,000 | 43 | VinaPhone | 5/5 | Đặt mua | |
76 | 0941.63.83.33 | 4,960,000 | 40 | VinaPhone | 6/4 | Đặt mua | |
77 | 0842.272.888 | 5,660,000 | 49 | VinaPhone | 1/9 | Đặt mua | |
78 | 0834.214.999 | 5,660,000 | 49 | VinaPhone | 5/5 | Đặt mua | |
79 | 0842.331.888 | 5,660,000 | 45 | VinaPhone | 3/7 | Đặt mua | |
80 | 0837.553.888 | 5,660,000 | 55 | VinaPhone | 5/5 | Đặt mua | |
81 | 0837.623.888 | 5,660,000 | 53 | VinaPhone | 3/7 | Đặt mua | |
82 | 0854.008.999 | 8,900,000 | 52 | VinaPhone | 4/6 | Đặt mua | |
83 | 0859.835.999 | 8,900,000 | 65 | VinaPhone | 7/3 | Đặt mua | |
84 | 0845.358.999 | 8,900,000 | 60 | VinaPhone | 6/4 | Đặt mua | |
85 | 08.27.01.2000 | 8,900,000 | 20 | VinaPhone | 2/8 | Đặt mua | |
86 | 08.1998.2000 | 8,900,000 | 37 | VinaPhone | 3/7 | Đặt mua | |
87 | 0815123000 | 1,050,000 | 20 | VinaPhone | 4/6 | Đặt mua | |
88 | 0888365888 | 122,360,000 | 62 | VinaPhone | 2/8 | Đặt mua | |
89 | 0941940999 | 16,020,000 | 54 | VinaPhone | 6/4 | Đặt mua | |
90 | 0943800999 | 25,810,000 | 51 | VinaPhone | 5/5 | Đặt mua | |
91 | 0943440999 | 17,800,000 | 51 | VinaPhone | 5/5 | Đặt mua | |
92 | 0949772999 | 18,690,000 | 65 | VinaPhone | 7/3 | Đặt mua | |
93 | 0946639888 | 20,020,000 | 61 | VinaPhone | 3/7 | Đặt mua | |
94 | 0942517888 | 16,910,000 | 52 | VinaPhone | 4/6 | Đặt mua | |
95 | 0942175888 | 17,800,000 | 52 | VinaPhone | 4/6 | Đặt mua | |
96 | 0911401888 | 18,690,000 | 40 | VinaPhone | 4/6 | Đặt mua | |
97 | 0943804888 | 17,800,000 | 52 | VinaPhone | 2/8 | Đặt mua | |
98 | 0949672888 | 17,800,000 | 61 | VinaPhone | 3/7 | Đặt mua | |
99 | 0836969666 | 30,260,000 | 59 | VinaPhone | 3/7 | Đặt mua | |
100 | 0822292666 | 15,130,000 | 43 | VinaPhone | 1/9 | Đặt mua | |
Ông cha ta vẫn thường có câu “vững như kiềng 3 chân” đó là bởi vì 3 điểm luôn luôn tạo thành một mặt phẳng do vậy,dù trong bất kỳ hoàn cảnh nào mặt đất có bằng phẳng hay không hoặc chân kiềng có được chế tạo chính xác hay không thì nó luôn đứng vững, Chính bởi vậy sim Tam hoa luôn biểu trưng cho sự vững trãi, có thể giúp chủ nhân gặp được may mắn , vượt qua được song gió trong cuộc sống và sự nghiệp nên sim tam hoa luôn là loại sim số đẹp được nhiều người lựa chọn ngoài các sim thần tài và sim lộc phát. Sim tam hoa có 2 loại chính: sim tam hoa đơn và sim tam hoa kép
Để đánh giá sim tam hoa mạng nào đẹp thì quan trọng là do sở thích người dùng yêu thích nhà mạng nào.
- Tam hoa mạng Vinaphone:
Với các đầu số 0912, 0913, 0919 nếu là người yêu thích sim số đẹp thì khi mua sim tam hoa Vinaphone quý khách không nên bỏ qua các đầu số này.
Danh sách một số sim tam hoa giá rẻ:
Chọn sim số đẹp theo đầu số:
0911 , 0912 , 0913 , 0914 , 0915 , 0916 , 0917 , 0918 , 0919 , 0941 , 0942 , 0943 , 0944 , 0945 , 0946 , 0947 , 0948 , 0949 , 0888 , 0886 , 01234 , 0123,
0124, 0125, 0127 ,0126 , 0129 , 0901 , 0902 , 0903 , 0904, 0905 , 0906 , 0907 , 0908 , 0909 , 0931 , 0932 , 0933 , 0934 , 0935 , 0936 , 0937 ,0938 , 0939 ,
0120 ,0121 , 0122 ,0126 , 0128 ,0981 , 0982 , 0983 , 0984 , 0985 , 0986 , 0987 , 0989 , 0971 , 0972 , 0973 , 0974 , 0975 , 0976 , 0977 , 0978 , 0979 , 0961 ,
0962 , 0963 , 0964 , 0965 , 0966 , 0967 ,0968 , 0969 , 0868 , 0869, 0162 , 0163 , 0164 , 0165 , 0166 , 0167 , 0168 , 0169 , 0992 , 0993 , 0994 , 0995 , 0996 ,
0997 ,0998, 0199 , 0922, 0923 , 0924 , 0925 , 0926 , 0927 ,0928 , 0929 , 0186 , 0188
Tổng kho sim số toàn quốc- Sim Tiền Giang
Website: simtiengiang.vn - simsocuatui.com
Thông tin: Dương Minh Tuấn
Số chứng nhận ĐKKD:53A8015051:Mã số thuế:1200609827, cấp 03/01/2014
Email : minhtuan616909@yahoo.com.vn--minhtuan843843@gmail.com
LH:0981.63.63.63 - 0927.63.63.63 - 02736.55.9999 - 0979999965( công nợ)
Địa chỉ
Cơ sở 1: 41/416 Lý Thường Kiệt phường 5 thành phố Mỹ Tho tỉnh Tiền Giang
Cơ sở 2: 28 B Ấp Bắc phường 10 thành phố Mỹ Tho tỉnh Tiền Giang